Final 2013 Rankings
| # | Driver | Hometown | TOTAL | Wins | Top 5 | |
| 1. | 87 | Darron Fuqua | Topeka | 124 | 12 | 31 |
| 2. | 97M | David Murray | Oberlin | 82 | 10 | 21 |
| 3. | 1K | Tim Karrick | Basehor | 80 | 7 | 24 |
| 4. | G3 | Brendon Gemmill | Ponca City, Okla. | 67 | 7 | 18 |
| 5. | 98 | John Allen | Chanute | 67 | 3 | 21 |
| 6. | 77A | Cody Agler | Emporia | 62 | 6 | 20 |
| 7. | 30 | Jordan Grabouski | Beatrice, Neb. | 60 | 8 | 14 |
| 8. | 12X | Johnny Bone Jr. | Pea Ridge, Ark. | 54 | 9 | 13 |
| 9. | 68 | Kerry Davis | Parkville, Mo. | 53 | 6 | 16 |
| 10. | 2 | Joe Cleveland | Delphos | 50 | 6 | 14 |
| 11. | 24 | Corey Lagroon | Salina | 50 | 1 | 17 |
| 12. | 21 | Darren DeLoach | 49 | 4 | 16 | |
| 13. | 15 | Nic Bidinger | Perry | 48 | 1 | 18 |
| 14. | 66T | Travis Sherfick | Wakeeney | 47 | 3 | 15 |
| 15. | 77 | Steven Bowers Jr. | Topeka | 46 | 1 | 14 |
| 16. | 52 | Ryan McAninch | Wichita | 44 | 4 | 11 |
| 17. | 7L | Nate Moore | Great Bend | 42 | 3 | 16 |
| 18. | 2 | Grant Junghans | Manhattan | 42 | 3 | 16 |
| 19. | 25P | Mike Petersilie | Hoisington | 42 | 2 | 15 |
| 20. | 27 | John Fose | 42 | 2 | 14 | |
| 21. | 21J | Josh Everhart | Burlingame | 40 | 4 | 12 |
| 22. | 8 | Adam Morris | 40 | 3 | 11 | |
| 23. | 10 | Marc Hurd | Wichita | 40 | 2 | 15 |
| 24. | 2W | Richard Wilson | Wichita | 39 | 2 | 11 |
| 25. | 64 | Jimmy Brozek | Stafford | 38 | 6 | 9 |
| 26. | 22 | Dustin Belcher | Wichita | 37 | 4 | 10 |
| 27. | 65 | Tyler Davis | Derby | 37 | 1 | 12 |
| 28. | 4 | Dan Powers | Wichita | 34 | 4 | 10 |
| 29. | 4A | Josh Lanterman | Wichita | 34 | 3 | 10 |
| 30. | 86 | Brian Franz | Halstead | 32 | 1 | 11 |
| 31. | 5* | Jason McGehee | Wichita | 31 | 3 | 10 |
| 32. | 12 | Rodger Peck | Minneapolis | 31 | 1 | 12 |
| 33. | 14M | Danny Morrison Jr. | Bennington | 30 | 1 | 10 |
| 34. | 24 | Brandon Miller | Hutchinson | 29 | 2 | 9 |
| 35. | B6 | Brian Knoell | Falun | 28 | 2 | 8 |
| 36. | 19R | Ryan Gustin | Marshalltown, Ia. | 28 | 2 | 8 |
| 37. | 43C | Brian Calhoun | Beloit | 26 | 3 | 8 |
| 38. | Justin Folk | 26 | 2 | 7 | ||
| 39. | Jess Folk Jr. | 26 | 1 | 8 | ||
| 40. | 66D | Dylan Sherfick | 25 | 1 | 8 | |
| 41. | 1 | Kirby Robe | Colwich | 24 | 3 | 6 |
| 42. | 3 | Brady Coen | 24 | 2 | 6 | |
| 43. | 12J | Cory Johnston | Wichita | 24 | 1 | 10 |
| 44. | 70 | Aaron Marrant | Orrick, Mo. | 24 | 1 | 8 |
| 45. | D8 | Don Hodge | Wichita | 23 | 3 | 7 |
| 46. | 07 | Zack Suhr | Wichita | 23 | 1 | 8 |
| 47. | 66T | Tyler Schmidt | Easton | 23 | 1 | 7 |
| 48. | 8R | Jesse Richter | Great Bend | 23 | 13 | |
| 49. | 747C | Cuyler Calkin | Derby | 22 | 2 | 7 |
| 50. | 19 | PJ Conger | St. Joseph, Mo. | 22 | 2 | 6 |
| 51. | 1M | Cody Gearhart | 22 | 1 | 8 | |
| 52. | 12P | Jeff Herbers | Holton | 22 | 1 | 7 |
| 53. | 11W | Tim Watts | Beloit | 21 | 3 | 7 |
| 54. | 2S | Stormy Scott | Las Cruces, N.M. | 20 | 3 | 5 |
| 55. | 81 | Tom Charles | Bonner Springs | 20 | 2 | 5 |
| 56. | 63 | Derrick Brown | Meriden | 20 | 2 | 5 |
| 57. | 55 | Wheat Lippelmann | 20 | 1 | 8 | |
| 58. | 17J | Jeremy Frenier | 20 | 1 | 7 | |
| 59. | M15 | Mike Martin | 20 | 1 | 6 | |
| 60. | Marty Clark | 19 | 2 | 7 | ||
| 61. | 11 | Troy Plummer | 19 | 2 | 6 | |
| 62. | 84 | Gary Kilbourn | Hutchinson | 19 | 1 | 8 |
| 63. | K9 | Kyler Kemp | Maize | 18 | 2 | 5 |
| 64. | 9 | Brandon Blochlinger | Concordia | 18 | 2 | 5 |
| 65. | 81 | Richard Spriggs | Savannah, Mo. | 18 | 1 | 6 |
| 66. | 88J | Troy Johnson | Concordia | 18 | 1 | 5 |
| 67. | 87 | Kenny Sweet | Wichita | 17 | 2 | 4 |
| 68. | 12 | Jason Hughes | Watts, Okla. | 17 | 1 | 6 |
| 69. | 75 | Terry Phillips | Springfield, Mo. | 17 | 1 | 5 |
| 70. | 62 | Matt Fabrizius | 16 | 2 | 5 | |
| 71. | 8H | Jon Hansen | 16 | 2 | 4 | |
| 72. | 69 | Ryan Phillips | Osage City | 16 | 6 | |
| 73. | Scott Daniels | 15 | 1 | 6 | ||
| 74. | 02 | Tanner Mullens | Wichita | 15 | 1 | 6 |
| 75. | 77K | Kurt Johnston | Concordia | 15 | 1 | 6 |
| 76. | 9J | Geoff Jermark | Beloit | 15 | 1 | 5 |
| 77. | 14 | Brian Bolin | Fort Scott | 15 | 7 | |
| 78. | 721 | Troy Gemmill | Ponca City, Okla. | 14 | 2 | 4 |
| 79. | A2 | Randy Wilson | Wichita | 14 | 6 | |
| 80. | 2 | Richie Wilson | Wichita | 14 | 5 | |
| 81. | 01X | Beau Davis | 14 | 5 | ||
| 82. | 1 | Lyle Shepard | Manhattan | 13 | 1 | 5 |
| 83. | 41 | Ronnie Hill | 13 | 7 | ||
| 84. | 7J | Justin Johnson | Gardner | 13 | 5 | |
| 85. | 45 | Scott Squier | Wichita | 13 | 4 | |
| 86. | 44 | Mike Lunow | 12 | 1 | 5 | |
| 87. | 186 | Jeremy Payne | Springfield, Mo. | 12 | 1 | 4 |
| 88. | 20 | Rodney Sanders | Happy, Tex. | 12 | 1 | 4 |
| 89. | 178 | Allen Halderman | Topeka | 12 | 1 | 4 |
| 90. | 13 | Joe Walker | Harrisonville, Mo. | 12 | 6 | |
| 91. | 21 | Van Gemmill | Ponca City, Okla. | 12 | 3 | |
| 92. | 13 | David Shoate | Wichita | 11 | 5 | |
| 93. | Randy Zimmerman | 11 | 5 | |||
| 94. | 11 | Scott Brown | Meriden | 11 | 3 | |
| 95. | 66 | Jerry Phillips | Galva | 10 | 1 | 4 |
| 96. | 39 | Luke Driskell | Stillwell | 10 | 1 | 3 |
| 97. | 14B | Dustin Boney | Gower | 10 | 1 | 3 |
| 98. | 7N | Jay Noteboom | Hinton, Ia. | 10 | 1 | 3 |
| 99. | 18JR | Chase Sigg | 10 | 5 | ||
| 100. | 28 | Bryan Rigsby | Topeka | 10 | 5 | |
| 101. | 10B | Brandon Givens | Buhler | 10 | 4 | |
| 102. | 70 | Justin Becker | Holton | 10 | 4 | |
| 103. | 5J | Jake Richards | Edwardville | 10 | 4 | |
| 104. | Al Purkey | 10 | 3 | |||
| 105. | 44 | Jared Rogers | Berryton | 9 | 1 | 3 |
| 106. | Shannon Maughlin | 9 | 1 | 3 | ||
| 107. | K27 | Kyle Stallbaumer | Topeka | 9 | 1 | 2 |
| 108. | 18 | Chase Junghans | Manhattan | 9 | 1 | 2 |
| 109. | 91 | Ross Shipman | Belle Plaine | 9 | 5 | |
| 110. | 33Z | Zack VanderBeek | New Sharon, Ia. | 9 | 4 | |
| 111. | 00 | Jim Moody | Odessa, Mo. | 8 | 1 | 2 |
| 112. | 16M | Matt Brack | 8 | 1 | 2 | |
| 113. | 85D | Mark Dotson | Cameron, Mo. | 8 | 1 | 2 |
| 114. | 96 | Jim Johnson | Derby | 8 | 4 | |
| 115. | 22K | Kevin Newell | Wichita | 8 | 4 | |
| 116. | 57 | Kenny Cross | Salina | 8 | 4 | |
| 117. | 15W | Will Brack | 8 | 3 | ||
| 118. | 01 | Jesse Smith | 8 | 2 | ||
| 119. | 23 | Justin Rexwinkle | 7 | 1 | 2 | |
| 120. | 26S | Steven Glen | Hamilton, Mo. | 7 | 1 | 2 |
| 121. | 0 | Kyle Rohleder | 7 | 1 | 2 | |
| 122. | 21M | Matt Morris | 7 | 1 | 2 | |
| 123. | 6 | Jerry Teel | 7 | 4 | ||
| 124. | 1ST | Johnny Scott | Las Cruces, N.M. | 7 | 3 | |
| 125. | M80 | Mat Stallbaumer | Topeka | 7 | 3 | |
| 126. | 36 | Chris Purkey | Park City | 7 | 2 | |
| 127. | 49 | JR Sandlian | Wichita | 7 | 2 | |
| 128. | 77 | Jason Haug | 7 | 2 | ||
| 129. | 69 | Cecil Dymond | Goddard | 6 | 3 | |
| 130. | 2J | John Anderson | Omaha, Neb. | 6 | 3 | |
| 131. | 73B | Shad Badder | Oak Grove, Mo. | 6 | 3 | |
| 132. | 98 | Danny Keller | 6 | 3 | ||
| 133. | 3K | Kirk Coleman | Wichita | 6 | 3 | |
| 134. | 22A | AJ Brochu | Enid, Okla. | 6 | 2 | |
| 135. | 06 | Andrew Wallace | Wichita | 6 | 2 | |
| 136. | 28 | Seth Beard | Wichita | 6 | 2 | |
| 137. | Cody Schniepp | 6 | 2 | |||
| 138. | 34A | Jason Bodenhammer | Avondale, Mo. | 6 | 2 | |
| 139. | 99C | Craig Crossette | Valley Center | 5 | 1 | 1 |
| 140. | Rodney Sigg | 5 | 1 | 1 | ||
| 141. | 60 | William Gould | Calera, Okla. | 5 | 1 | 1 |
| 142. | Terry Beckham II | 5 | 1 | 1 | ||
| 143. | 12 | Brett Smith | 5 | 1 | 1 | |
| 144. | 10M | Jeremy Mills | Garner, Ia. | 5 | 1 | 1 |
| 145. | 3H | Ryan Heger | 5 | 1 | 1 | |
| 146. | 5 | Jeff Taylor | 5 | 1 | 1 | |
| 147. | 16 | Kevin Gray | 5 | 4 | ||
| 148. | 3 | Bubba Harvey Jr. | Kansas City | 5 | 3 | |
| 149. | 3B | Eddie Belec | 5 | 3 | ||
| 150. | 81JR | Dan Charles | Basehor | 5 | 2 | |
| 151. | 7 | Doug Keller | St. Joseph, Mo. | 5 | 2 | |
| 152. | 05 | Tom Grist | Topeka | 5 | 2 | |
| 153. | 34 | Mark Schafman | Edwardsville | 5 | 2 | |
| 154. | 18 | Austin Allen | 5 | 2 | ||
| 155. | B2 | Bobby Bills | Wichita | 5 | 2 | |
| 156. | 75 | Jon Thompson | Superior, Neb. | 5 | 2 | |
| 157. | 3 | Kelly Shryock | Fertile, Ia. | 5 | 2 | |
| 158. | 66S | Stan Terwort II | Greenwich | 4 | 4 | |
| 159. | 75 | Tad Davis | Mt. Hope | 4 | 3 | |
| 160. | 0 | Richie Gustin Jr. | Gilmat, Ia. | 4 | 3 | |
| 161. | 13 | Cole Traugott | 4 | 2 | ||
| 162. | Mickey Burrell | 4 | 2 | |||
| 163. | Jeff Walters | 4 | 2 | |||
| 164. | 7S | David Solberg | 4 | 2 | ||
| 165. | 11S | Garrett Sporhase | 4 | 2 | ||
| 166. | 1N | Nick Link | 4 | 2 | ||
| 167. | John Schwab | 4 | 1 | |||
| 168. | 51 | Pat McVicker | 4 | 1 | ||
| 169. | 5T | Randy Timms | Wheatland, Okla. | 4 | 1 | |
| 170. | 38 | Scott Brown | 4 | 1 | ||
| 171. | 73 | Truman Asher | St. Joseph, Mo. | 4 | 1 | |
| 172. | 555 | Ryan Ruter | Kanawha, Ia. | 4 | 1 | |
| 173. | 16S | Matt Johnson | Kansas City, Mo. | 4 | 1 | |
| 174. | 0K | Kevin Kemp | Maize | 4 | 1 | |
| 175. | 747 | Corey Burch | Junction City | 4 | 1 | |
| 176. | 77JR | Jarrod Johnston | Concordia | 4 | 1 | |
| 177. | 10X | Don Geist | 4 | 1 | ||
| 178. | 22 | Bill Robison | 4 | 1 | ||
| 179. | 19J | Darrick Klima | Belleville | 4 | 1 | |
| 180. | 3Z | Randy Havlik | 4 | 1 | ||
| 181. | 8 | Mark Hoover | Maryville, Mo. | 3 | 3 | |
| 182. | 3C | Casey Jo Wanger | 3 | 2 | ||
| 183. | 88J | Jack Kirchoff | 3 | 2 | ||
| 184. | Terry Schultz | 3 | 2 | |||
| 185. | Jessy Willard | 3 | 2 | |||
| 186. | 30 | Dalton Kirk | 3 | 2 | ||
| 187. | 93 | Jeremy Massey | Park City | 3 | 2 | |
| 188. | 53T | Larry Sutton | Beloit | 3 | 2 | |
| 189. | 59W | Jeff Welsh | Abilene | 3 | 2 | |
| 190. | 16A | Austin Seibert | Grandview, Mo. | 3 | 2 | |
| 191. | 1X | Colby Artherton | 3 | 1 | ||
| 192. | 62D | Derrick Dornbush | 3 | 1 | ||
| 193. | 32 | Jason Edwards | 3 | 1 | ||
| 194. | 37 | Jeremiah Asher | St. Joseph, Mo. | 3 | 1 | |
| 195. | 14 | Jon Tesch | Watertown, S.D. | 3 | 1 | |
| 196. | 69 | Lucas Schott | Chatfield, Minn. | 3 | 1 | |
| 197. | 88M | Matthew Sosebee | Grandview, Mo. | 3 | 1 | |
| 198. | 9X | Rick Mueller | Wichita | 3 | 1 | |
| 199. | 53 | Tyler Wilson | 3 | 1 | ||
| 200. | 16 | Vickie Leatherman | Andover | 3 | 1 | |
| 201. | 22S | Rick Beebe | Shawnee | 3 | 1 | |
| 202. | 21H | Shane Hiatt | Rising City, Neb. | 3 | 1 | |
| 203. | TW43 | Wayne Houston | 3 | 1 | ||
| 204. | 2D | Dwayne Dechant | 3 | 1 | ||
| 205. | 2 | Mike Eisenhut | 3 | 1 | ||
| 206. | 819 | Shannon Johnson | Salina | 3 | 1 | |
| 207. | 6U | Dominic Ursetta | 3 | 1 | ||
| 208. | 43 | David Brack | 2 | 2 | ||
| 209. | 1 | Conner Pullen | 2 | 1 | ||
| 210. | 54 | Dena Wilson | 2 | 1 | ||
| 211. | 7K | Jason Krohn | Slayton, Minn. | 2 | 1 | |
| 212. | 04 | Jay Bailey | Lyndon | 2 | 1 | |
| 213. | 11H | Jim Hernandez Jr. | Topeka | 2 | 1 | |
| 214. | 19J | Justin Basart | 2 | 1 | ||
| 215. | 10 | Matt Henke | 2 | 1 | ||
| 216. | 10 | Mike Steensma | Luverne, Minn. | 2 | 1 | |
| 217. | 12 | Shawn Langhover | Haysville | 2 | 1 | |
| 218. | 22A | Brent Alverson | Oskaloosa | 2 | 1 | |
| 219. | 27L | David Lindsay | 2 | 1 | ||
| 220. | 3G | Tyler Sutton | Beloit | 2 | 1 | |
| 221. | 7D7 | Kyle Covert | 2 | 1 | ||
| 222. | 27 | Caven Portenier | 1 | 1 | ||
| 223. | 00 | Chris Whalen | Kansas City | 1 | 1 | |
| 224. | 130 | Colby Johnson | Enid, Okla. | 1 | 1 | |
| 225. | 25 | Darren Ray | 1 | 1 | ||
| 226. | 82 | David Wood | Rayville, Mo. | 1 | 1 | |
| 227. | 3D | Dustin McNamara | Blackwell, Okla. | 1 | 1 | |
| 228. | 76 | George Ramey | Wichita | 1 | 1 | |
| 229. | 22 | Jack Lancaster | Hermitage, Mo. | 1 | 1 | |
| 230. | 88 | Jase Wedel | Wichita | 1 | 1 | |
| 231. | 34 | Mickey Lassiter | Piedmont, Okla. | 1 | 1 | |
| 232. | 89 | Steven Whiteasker Jr. | Corpus Christi, Tex. | 1 | 1 | |
| 233. | 86J | Travis Johnson | Enid, Okla. | 1 | 1 | |
| 234. | Dustin Campbell | 1 | 1 | |||
| 235. | Nathan Mayes | 1 | 1 | |||
| 236. | Travis Smith | 1 | 1 | |||
| 237. | 0 | Joe Cobb | Kansas City | 1 | 1 | |
| 238. | 6X | Jason Schoenberger | 1 | 1 | ||
| 239. | William Nusser | 1 | 1 | |||
| 240. | 10 | Chris Remetes | 1 | 1 | ||
| 241. | 91 | Shane Wettengel | Topeka | 1 | 1 | |
| 242. | 91T | Scott Terry | Tecumseh | 1 | 1 | |
| 243. | 05 | Jared Baylie | 1 | 1 | ||
| 244. | 96 | Danny Barker | 1 | 1 | ||
| 245. | 47 | Barry Maupin | Lucas | 1 | 1 | |
| 246. | 3W | Stacey Wilhelm | 1 | 1 | ||
| 247. | 34JW | Cole Hodges | 1 | 1 | ||
| 248. | 9S | Ken Schrader | 1 | 1 |






Add your comment here!