Final 2013 Rankings
(Lakeside Grand Nationals, 81 Street Stocks, etc.)
| # | Driver | Hometown | TOTAL | Wins | Top 5 | |
| 1. | 28D | Gary Donaldson | Liberty, Mo. | 57 | 7 | 14 |
| 2. | 3E | Kelby Ostrander | Oskaloosa | 40 | 3 | 14 |
| 3. | 34 | Darren Moses | Valley Center | 38 | 5 | 9 |
| 4. | 30 | Darren Kling | Basehor | 36 | 4 | 11 |
| 5. | 56 | Darin Busch | Enid, Okla. | 29 | 2 | 10 |
| 6. | 42T | Tim Shields | Kansas City, Mo. | 29 | 2 | 9 |
| 7. | 45 | Ben Kyle | Gardner | 28 | 2 | 9 |
| 8. | 14 | Ray Nulf | Hutchinson | 27 | 3 | 6 |
| 9. | 52 | Jim Baker | Kansas City | 27 | 10 | |
| 10. | 29 | Marlin Farr | Nickerson | 24 | 1 | 9 |
| 11. | 6 | Marshall Jewett | Gardner | 21 | 1 | 6 |
| 12. | 01 | Chris Pitts | Nickerson | 17 | 1 | 5 |
| 13. | 9 | Don Marrs | Shawnee | 15 | 1 | 6 |
| 14. | 429 | Shelby Stucky | Hutchinson | 13 | 5 | |
| 15. | 311 | Adam Schrag | Hutchinson | 11 | 1 | 3 |
| 16. | 18 | Frank Littrell | Claycomb, Mo. | 11 | 4 | |
| 17. | 00 | Jerrod Reimer | 9 | 3 | ||
| 18. | 40 | Les Mertens | Kingman | 8 | 4 | |
| 19. | 11T | Mike Taylor Jr. | Kansas City, Mo. | 7 | 3 | |
| 20. | 54 | Eddie Ingram | 7 | 3 | ||
| 21. | 24B | David Blocher | Newton | 6 | 2 | |
| 22. | 2MB | Mike Busby | Kansas City, Mo. | 6 | 2 | |
| 23. | 44 | Sam Schuler Jr. | Kansas City | 4 | 2 | |
| 24. | 22 | Chris Littrell | Kansas City, Mo. | 4 | 2 | |
| 25. | 10 | Jeff Vickers | Haysville | 3 | 3 | |
| 26. | 11X | Aaron Slife | Newton | 3 | 2 | |
| 27. | 26 | John Clark | Haysville | 3 | 2 | |
| 28. | 2M | Jeff Miles | Kansas City | 3 | 2 | |
| 29. | 29 | Dennis Melvin Sr. | Basehor | 3 | 1 | |
| 30. | 16 | Ron McCoy | Valley Center | 2 | 1 | |
| 31. | 1F | Kip Hughes | Enid, Okla. | 2 | 1 | |
| 32. | 46 | David Holcomb | Kansas City | 1 | 1 | |
| 33. | 1 | Christopher Smith | Kansas City, Mo. | 1 | 1 |






Add your comment here!