Final 2013 Rankings
(Hobby Stocks, Pure Stocks, etc.)
| # | Driver | Hometown | TOTAL | Wins | Top 5 | |
| 1. | 21 | Brian Stich | Topeka | 119 | 11 | 35 |
| 2. | 54 | Tyler Kidwell | 94 | 11 | 21 | |
| 3. | 12 | Tyrel Smith | 85 | 7 | 22 | |
| 4. | 11JR | Randal Schiffelbein Jr. | Tecumseh | 81 | 9 | 19 |
| 5. | 10 | Cody Graham | 78 | 6 | 21 | |
| 6. | 1X | GW Fuller | Tescott | 76 | 9 | 19 |
| 7. | 97 | Jesse Shotts | Topeka | 68 | 7 | 16 |
| 8. | 3C | Jacob Crowell | Clearwater | 66 | 3 | 24 |
| 9. | 20 | Bryan Guyer | 63 | 7 | 16 | |
| 10. | Derek Michael | 61 | 7 | 15 | ||
| 11. | 17F | Lee Farmer | Bethany, Mo. | 60 | 9 | 14 |
| 12. | 22 | Levi Phillips | 59 | 2 | 19 | |
| 13. | 6A | Adam Armstrong | Beatrice, Neb. | 57 | 8 | 13 |
| 14. | 22R | Matt Rowe | 54 | 4 | 14 | |
| 15. | 53T | Tyler Garst | Topeka | 53 | 4 | 17 |
| 16. | 88 | Ryan Baalmann | 53 | 3 | 15 | |
| 17. | 35 | Jeremy Willard | 51 | 4 | 13 | |
| 18. | 27 | Dominic Thyfault | Topeka | 47 | 4 | 12 |
| 19. | 37 | Joe Harper | 46 | 5 | 14 | |
| 20. | 7I | Daniel Irwin | 44 | 3 | 13 | |
| 21. | 747 | Henry Vaughn III | Wichita | 43 | 6 | 10 |
| 22. | 7SI | Josiah Birkinsha | Atchison | 42 | 3 | 14 |
| 23. | H2 | Jared Hayden | 39 | 4 | 11 | |
| 24. | 85 | Darren Davenport | Tecumseh | 39 | 2 | 14 |
| 25. | 69R | Jason Dickey | Sedgwick | 38 | 1 | 14 |
| 26. | 22 | Dan Rogers | 36 | 2 | 10 | |
| 27. | 06 | Tony Slothower | Salina | 36 | 1 | 13 |
| 28. | 37B | Brandon Stringfellow | Wichita | 34 | 1 | 11 |
| 29. | 88H | Rich Higerd | Hutchinson | 33 | 2 | 11 |
| 30. | 355 | AJ Christian | Topeka | 33 | 13 | |
| 31. | 16 | Jory Friesen | 31 | 1 | 10 | |
| 32. | 62H | Benjamin Haddox | 30 | 4 | 7 | |
| 33. | 68 | Garrett Hager | 30 | 2 | 13 | |
| 34. | 88 | Waylon Banks | Lawrence | 28 | 1 | 9 |
| 35. | 23 | Mike Traskowsky | Woodbine | 28 | 9 | |
| 36. | 29 | Jeromy Wagner | 27 | 2 | 7 | |
| 37. | 59 | Byron Glotzbach | Topeka | 27 | 14 | |
| 38. | 9A | Anthony Martin | 25 | 4 | 6 | |
| 39. | 81 | Donnie Devers | Baldwin | 25 | 3 | 6 |
| 40. | 48 | Ron Baalmann | 25 | 1 | 9 | |
| 41. | 27 | Tommy Fose | Sedgwick | 25 | 1 | 8 |
| 42. | 1D | Raymond Dechant | 25 | 1 | 7 | |
| 43. | 63 | Billy Spilman | Atchison | 23 | 2 | 7 |
| 44. | 57 | Levi Hauserman | Wichita | 22 | 3 | 6 |
| 45. | 88B | Pete Beaumont | Concordia | 22 | 2 | 8 |
| 46. | 6M | Jason McIntyre | 22 | 1 | 11 | |
| 47. | 82 | Mark Normandin | 22 | 1 | 9 | |
| 48. | 7C | Chase Hauser | 22 | 8 | ||
| 49. | 33 | Richard Boon | 21 | 1 | 6 | |
| 50. | 71 | Michael Aiello | 21 | 9 | ||
| 51. | 91D | Cody Davis | 20 | 2 | 6 | |
| 52. | 31M | Aaron McBride | Barnard | 20 | 8 | |
| 53. | 5K | Kelly Pihl | Lindsborg | 19 | 1 | 6 |
| 54. | 11 | Brandon Johnson | Dewitt, Neb. | 18 | 3 | 4 |
| 55. | 24 | Rocky Baalmann | 18 | 1 | 7 | |
| 56. | 72D | Duane McAnarney | Salina | 17 | 3 | 4 |
| 57. | 37M | Jeremy Blackwill | 17 | 2 | 5 | |
| 58. | 1C | Cody Ghumm | 17 | 1 | 7 | |
| 59. | 13 | Rick Slothower | Gypsum | 17 | 1 | 6 |
| 60. | M87 | Mallory Walters | Berryton | 17 | 10 | |
| 61. | 25 | Tyler Hinrichs | Americus | 17 | 8 | |
| 62. | 79 | Shelby Staple | 16 | 2 | 4 | |
| 63. | 007 | Ron Wehling | 16 | 1 | 4 | |
| 64. | 01 | Jr Burge | Atchison | 16 | 6 | |
| 65. | 7L | L.K. Sisney Jr. | Ponca City, Okla. | 15 | 2 | 4 |
| 66. | 4REAL | Josh Mathews | 15 | 1 | 5 | |
| 67. | Mike Churning | 15 | 8 | |||
| 68. | 111 | Mike Giesenhagen | 15 | 5 | ||
| 69. | 12X | Matthew Lance | Savannah, Mo. | 14 | 1 | 5 |
| 70. | 99 | Dave Cattrell | Hiawatha | 14 | 9 | |
| 71. | 17 | Clayton Riech | 14 | 7 | ||
| 72. | 40G | Lafe Garst | Topeka | 14 | 6 | |
| 73. | 88P | Leon Pfannenstiel | 14 | 5 | ||
| 74. | 22 | Trever Campbell | Wichita | 13 | 1 | 4 |
| 75. | 27A | Aaron Honas | 12 | 1 | 3 | |
| 76. | 11M | WD Matteson | 12 | 6 | ||
| 77. | 31D | Dustin Walker | 12 | 5 | ||
| 78. | 8T | Austin Tammen | 12 | 5 | ||
| 79. | 34 | Mich Ross | Maysville, Mo. | 12 | 3 | |
| 80. | 75 | Randle McRoberts | 11 | 1 | 4 | |
| 81. | 89 | Edwin Elliott | 11 | 1 | 3 | |
| 82. | 40 | Cody Pancake | 11 | 1 | 3 | |
| 83. | 7SIS | Philisa Birkinsha | Atchison | 11 | 6 | |
| 84. | 79 | Adam Fleagle | Seneca | 11 | 4 | |
| 85. | 17C | Chris Cristofferson | Savannah, Mo. | 11 | 4 | |
| 86. | 007 | Brian Weinhold | 10 | 2 | 2 | |
| 87. | 78 | Shannon Anderson | 10 | 2 | 2 | |
| 88. | 77 | Ralph Hauser | 10 | 1 | 5 | |
| 89. | 25 | Melissa Pisacka | Everest | 10 | 5 | |
| 90. | 13X | Stetson Deets | 10 | 5 | ||
| 91. | 17C | Alvie Cristofferson | St. Joseph, Mo. | 10 | 3 | |
| 92. | 21H | Billie Hoover | Stewartsville, Mo. | 10 | 3 | |
| 93. | 37M | Mike Meyers | 10 | 3 | ||
| 94. | 72 | Toby Schield | 9 | 1 | 3 | |
| 95. | 56X | George Reimer | 9 | 5 | ||
| 96. | 57 | Daniel Hauserman | Wichita | 9 | 4 | |
| 97. | 36 | John Luckert | 9 | 4 | ||
| 98. | 10 | Ryan Gilland | Beatrice, Neb. | 9 | 3 | |
| 99. | 38 | Scott Messino | 8 | 1 | 2 | |
| 100. | 11M | Kent Hustad | 8 | 1 | 2 | |
| 101. | 73 | Krista Plummer | 8 | 5 | ||
| 102. | 7T | Ron Arehart | Wichita | 8 | 4 | |
| 103. | 72 | Levi Austin | Rose Hill | 8 | 4 | |
| 104. | 21K | Curt Kennedy | 8 | 4 | ||
| 105. | 72 | Russell Murphy | 8 | 2 | ||
| 106. | 007 | Bryan Habiger | 7 | 1 | 3 | |
| 107. | 17 | Randy Kohn | Topeka | 7 | 1 | 2 |
| 108. | 8C | Robby Chaney | 7 | 1 | 2 | |
| 109. | S98 | Joey Snethen | 7 | 6 | ||
| 110. | 13 | Janie Haney | 7 | 4 | ||
| 111. | 757 | Casey Armstrong | Wichita | 7 | 4 | |
| 112. | 22E | Josh Haid | Meriden | 7 | 3 | |
| 113. | 32E | Jake Eicher | 7 | 3 | ||
| 114. | 71T | John Peden | 7 | 2 | ||
| 115. | 37M | Brad Wagoner | 7 | 2 | ||
| 116. | 55J | Jacob Bruning | Everest | 6 | 1 | 2 |
| 117. | 0 | Jimmy Millard | Topeka | 6 | 4 | |
| 118. | 8 | Jason Grabost | 6 | 3 | ||
| 119. | 77 | Cody Williams | 6 | 3 | ||
| 120. | 29 | Rob Hull | 6 | 2 | ||
| 121. | 42T | Tyson Overton | Carlisle, Ia. | 6 | 2 | |
| 122. | 134 | Lennie Coats | 6 | 2 | ||
| 123. | 55 | Raymond Bosch | 6 | 2 | ||
| 124. | 35S | Shawn Slezak | 6 | 2 | ||
| 125. | 23 | Bobby Ohrenberg | Kansas City, Mo. | 5 | 1 | 1 |
| 126. | 11 | Robby Marsh | Belvidere, Neb. | 5 | 1 | 1 |
| 127. | 7B | Eric Stanton | 5 | 1 | 1 | |
| 128. | 19 | Chris Dishong | 5 | 1 | 1 | |
| 129. | 22R | Bill Richards | 5 | 1 | 1 | |
| 130. | Tony Morris | 5 | 4 | |||
| 131. | Ryan Smith | 5 | 4 | |||
| 132. | 6PACK | Drew Drennan | 5 | 4 | ||
| 133. | 71 | Bryon Wunschel | 5 | 3 | ||
| 134. | 31 | Alex West | 5 | 3 | ||
| 135. | 16 | Aaron Gray | 5 | 2 | ||
| 136. | Jarrid Johnson | 5 | 2 | |||
| 137. | Joshua Parcell | 5 | 2 | |||
| 138. | 7D | Levi Gunn | Fairview | 5 | 2 | |
| 139. | 00 | Jamie Benskin | Seneca | 5 | 2 | |
| 140. | 10T | Taylor Bellamy | 5 | 2 | ||
| 141. | 75C | Chance Monday | 4 | 2 | ||
| 142. | Theron Martin | 4 | 2 | |||
| 143. | 69 | Matt Giesenhagen | 4 | 2 | ||
| 144. | 6 | Patrick Doherty | Mayetta | 4 | 2 | |
| 145. | 22A | Brock Alverson | Centralia | 4 | 2 | |
| 146. | 29 | Jeremy Wagner | 4 | 1 | ||
| 147. | 59 | Brett Gray | Ellsworth | 4 | 1 | |
| 148. | 49A | Brian Wonders | Newton | 4 | 1 | |
| 149. | 58R | Reagan Sellard | 4 | 1 | ||
| 150. | 72V | Jesse Vanlaningham | Beatrice, Neb. | 4 | 1 | |
| 151. | 8 | Brian Labonte | 4 | 1 | ||
| 152. | 27 | James Woolery | Augusta | 3 | 2 | |
| 153. | 4JENN | Terry Henkensiefken | Topeka | 3 | 2 | |
| 154. | 7H | Doug Hannah | 3 | 2 | ||
| 155. | Travis Barker | 3 | 2 | |||
| 156. | 7 | Adrienne West | 3 | 2 | ||
| 157. | 31 | Raymond Blackburn | 3 | 1 | ||
| 158. | 68 | Jeremy Buckley | Augusta | 3 | 1 | |
| 159. | 3J | Jordan Randles | 3 | 1 | ||
| 160. | Curtis Wilson | 3 | 1 | |||
| 161. | Jeremy Couse | 3 | 1 | |||
| 162. | 2V | Shane Von | 3 | 1 | ||
| 163. | 6R | Roy Armstrong | Beatrice, Neb. | 3 | 1 | |
| 164. | 31R | Ray West | 3 | 1 | ||
| 165. | 51 | Chad Lawrence | 3 | 1 | ||
| 166. | 75T | Tony Monday | 3 | 1 | ||
| 167. | 96R | Jamie Songer | 3 | 1 | ||
| 168. | 22 | Austin Davis | 3 | 1 | ||
| 169. | Jason Fusselman | 3 | 1 | |||
| 170. | 93.7 | Merle Green | 3 | 1 | ||
| 171. | 22A | Brent Alverson | 3 | 1 | ||
| 172. | Matthew Kay | 2 | 2 | |||
| 173. | 6J | Jacob Harms | Beatrice, Neb. | 2 | 2 | |
| 174. | 64L | Larry Hunter | Meriden | 2 | 2 | |
| 175. | 57 | Kevin Delano | 2 | 2 | ||
| 176. | 39 | Jake Hedlund | McPherson | 2 | 2 | |
| 177. | 01 | Chad Normandin | 2 | 2 | ||
| 178. | 21 | Troy Baumgartner | 2 | 2 | ||
| 179. | 9 | Kevin Sprott | 2 | 1 | ||
| 180. | 10 | Rick Ritchie | Redding, Ia. | 2 | 1 | |
| 181. | 14 | Shylo Short | 2 | 1 | ||
| 182. | 17 | Luke Ramsey | Bedford, Ia. | 2 | 1 | |
| 183. | 22 | Derek Kreager | Park City | 2 | 1 | |
| 184. | 64 | Cody Orth | 2 | 1 | ||
| 185. | 07 | Ronald Kohn | Topeka | 2 | 1 | |
| 186. | 21M | Cole Miller | 2 | 1 | ||
| 187. | 3M | Jakob Mankle | 2 | 1 | ||
| 188. | 58R | Codi Ehrlich | 2 | 1 | ||
| 189. | Kyle Maslow | 2 | 1 | |||
| 190. | TC McCain | 2 | 1 | |||
| 191. | 07 | Joe Austin | 2 | 1 | ||
| 192. | 74 | John Bass | Topeka | 2 | 1 | |
| 193. | 6B | Travis Burger | Red Cloud, Neb. | 2 | 1 | |
| 194. | 27 | Alex Crossland | 2 | 1 | ||
| 195. | 21 | Starla Kennedy | 2 | 1 | ||
| 196. | 1XC | Scott Cossel | 2 | 1 | ||
| 197. | 88 | Bret Hawk | 2 | 1 | ||
| 198. | 5 | Scott Lang | Halstead | 1 | 1 | |
| 199. | 5 | Steve Stewart | Osage City | 1 | 1 | |
| 200. | 14 | Matt Hobson | 1 | 1 | ||
| 201. | 18 | Dylan McDonald | Topeka | 1 | 1 | |
| 202. | 21 | Ron Creech | Wichita | 1 | 1 | |
| 203. | 23 | Kent Tammen | 1 | 1 | ||
| 204. | 87 | Dustin Carr | 1 | 1 | ||
| 205. | 2K | Trenton Kallenberger | 1 | 1 | ||
| 206. | 7R | Roger Smith | 1 | 1 | ||
| 207. | Dakota Hufferd | 1 | 1 | |||
| 208. | Timothy Beth | 1 | 1 | |||
| 209. | Billy Shadden | 1 | 1 | |||
| 210. | Al Emmons | 1 | 1 | |||
| 211. | 9 | Kirk Karst | 1 | 1 | ||
| 212. | Lee Sells | 1 | 1 | |||
| 213. | 17M | Michael Johnson | 1 | 1 | ||
| 214. | 65 | Rhett Procter | 1 | 1 | ||
| 215. | 73X | Jason Schwarz | 1 | 1 | ||
| 216. | 86R | Willie Potts | Delia | 1 | 1 | |
| 217. | 86D | Travis Darnall | Mayetta | 1 | 1 | |
| 218. | 3J | Jordan Junker | Beatrice, Neb. | 1 | 1 | |
| 219. | 54 | Jim Moore | 1 | 1 | ||
| 220. | 22 | Jim Streeter | Everest | 1 | 1 | |
| 221. | 20 | Jeremy Auten | 1 | 1 | ||
| 222. | G44 | Darren Green | 1 | 1 | ||
| 223. | 19 | David McDonald | 1 | 1 | ||
| 224. | 153 | Scott Garst | 1 | 1 | ||
| 225. | 19 | Josh Munsen | 1 | 1 |






Add your comment here!